TAKE A MOMENT AND REFLECT AS YOU PASS THIS PAGE AND VIEW THE NAMES OF THOSE THAT SERVED
WITH US .
| First Name | Last Name | |||
| Donna | Alden | |||
| Alfred | Andersen | |||
| Lyn | Ang | |||
| Edward | Autenrieth | |||
| Curtis | Bader | |||
| Kenneth | Bailing | |||
| Arthur | Baldwin | |||
| Grant | Bartels | |||
| John | Bates | |||
| Richard | Bates | |||
| Sean
Joseph |
Beach
Beattie |
|||
| John | Becht | |||
| James | Beirne | |||
| William | Bergeman | |||
| John | Borman | |||
| George | Bouffier | |||
| Austin | Boyd | |||
| Vernon | Boyd | |||
| John | Bridgeford | |||
| Donald | Butt | |||
| Arthur | Buxbaum | |||
| Stephen | Byrnes | |||
| Everitt | Campbell | |||
| Richard | Cannataro | |||
| Glenn | Carpenter | |||
| William | Carroll | |||
| James | Casey | |||
| Frank | Cerny | |||
| Albert | Ciaccio | |||
| Albert | Clark | |||
| James | Clark | |||
| Robert | Clarke | |||
| Harry | Clavin | |||
| John | Cleary | |||
| John | Clinton | |||
| Leonard
John |
Cocks
Coffey |
|||
| Lawrence | Coleman | |||
| Andrew | Collins | |||
| Eugene | Connaughton | |||
| Thomas | Corona | |||
| Harvey | Craft | |||
| Raymond | Crawford | |||
| John | Cummings | |||
| George | Daniels | |||
| Mickey | DeMeo | |||
| Charles | Deppe | |||
| Joseph | Donlon | |||
| Edward | Dordon | |||
| Wendell | Draeger | |||
| Joseph | Dredger | |||
| Joseph | Eberius | |||
| Harry | Engel | |||
| Harry | Erb | |||
| George | Erdody | |||
| June | Ewald | |||
| John | Feeley | |||
| Dominick | Felice | |||
| Leopold | Ferrandiz | |||
| Gerard | Finn | |||
| Salvatore | Fiola | |||
| Arthur | Fleming | |||
| Edward | Flemming | |||
| James | Ford | |||
| Louis | Frank | |||
| John | Frasse | |||
| Kenneth | Fuller | |||
| Joseph | Gallick | |||
| Michael
Paul |
Gandiello
Gange |
|||
| William | Gavin | |||
| Ralph
James |
Gelato
Gibson |
|||
| Harry | Godigkeit | |||
| Thomas | Gray | |||
| Robert | Green | |||
| Edward | Grim | |||
| Daniel | Guido | |||
| James | Hanley | |||
| James | Hanna | |||
| Donald | Hare | |||
| Richard | Hartog | |||
| Russell | Hayden | |||
| Col. Robert | Healy | |||
| Thomas | Hefferan | |||
| Curtis | Heine | |||
| Walter | Heitner | |||
| Gerard | Herrmann | |||
| Joseph | Herron | |||
| George | Heuermann | |||
| Charles | Hilton | |||
| Gilbert
Walter |
Hobbs
Hinchmann |
|||
| Lewis | Hughes | |||
| Alfred | Hulsman | |||
| Timothy | Hushion | |||
| George | Huysman | |||
| George | Jack | |||
| Daniel | Jaeger | |||
| Clifford | Jahnsen | |||
| George | Johnson | |||
| Edward | Johnson | |||
| William | Kane | |||
| Joseph | Kelly | |||
| Joseph | Kennedy | |||
| Joseph | Kepic | |||
| Donald | Kiernan | |||
| Thomas | King | |||
| Andrew | Kirk | |||
| George | Kirk | |||
| William | Kittredge | |||
| Robert | Kobell | |||
| Carl | Kraft | |||
| Kenneth
Kenneth |
Kramer
Krassner |
|||
| Alfred | Kuhnle | |||
| Daniel | Lannon | |||
| George | Laurie | |||
| Robert | Ledford | |||
| Harry | Lemily | |||
| George | Leonard | |||
| Robert | Long | |||
| Harold | Looney | |||
| James | Looney | |||
| Alfred | Lynch | |||
| Joseph | Magrane | |||
| Herman | Maickel | |||
| Peter | Mallon | |||
| Peter | Martinez | |||
| John | McAuley | |||
| Robert | McCormick | |||
| Dennis | McCullough | |||
| Roger | McGoldrick | |||
| Francis | McGovern | |||
| Richard | McGuinness | |||
| Benjamin | McLarty | |||
| Bernard | McLean | |||
| James | Metz | |||
| Michael | Miglino | |||
| Patrick | Milack | |||
| William | Milford | |||
| George | Miller | |||
| James
William |
Morgan
Mott |
|||
| John | Murphy | |||
| Patrick | Murphy | |||
| James | Murphy | |||
| William | Noonan | |||
| Rockwell | Norris
|
|||
| Edward | O'Callaghan | |||
| Jerome | O'Connor | |||
| Ronald | Olsen | |||
| Robert | O'Neill | |||
| Stanley | Pakula | |||
| Frank | Pallone | |||
| Henry | Pape | |||
| Thomas | Parrini | |||
| James | Paterson | |||
| Alfred | Peck | |||
| Michael | Peco | |||
| Joseph | Pignataro | |||
| Malcolm | Pooley | |||
| William | Portaro | |||
| Richard | Post | |||
| John | Powell | |||
| Ernest | Pucillo | |||
| Paul | Pulcini | |||
| Henry
Christopher |
Purje
Quinn |
|||
| Joseph | Quinn | |||
| James | Quinn | |||
| Donald | Ramme | |||
| Vincent | Redican | |||
| John | Redican | |||
| Lawrence | Redmond | |||
| Arthur | Regan | |||
| William | Regan | |||
| Eugene | Reilly | |||
| Eric | Reinhold | |||
| William | Reinken | |||
| Stanley | Reisert | |||
| Edward | Richter | |||
| Morris | Riley | |||
| George | Ritchie | |||
| Elmer | Robinson | |||
| John | Roth | |||
| Samuel | Rozzi | |||
| Leonard | Rubino | |||
| Charles | Rugen | |||
| John | Russo | |||
| Arthur | Schleef | |||
| Edward | Schneider | |||
| William | Schuchman | |||
| Arthur | Schuldt | |||
| Vincent
Melvin |
Schwarting
Scarcello |
|||
| Russell | Scott | |||
| Philip | Settepani | |||
| James | Shaughnessy | |||
| Robert | Sheahan | |||
| Thomas | Sinclair | |||
| Raymond | Smith | |||
| Raymond | Soper | |||
| Charles | Spahr | |||
| Francis | Spinelli | |||
| Robert | Spitzenberg | |||
| Nicholas | Stamos | |||
| George | Staubitser | |||
| Frank | Steiner | |||
| Michael | Sweeney | |||
| Charles | Tamburo | |||
| Lawrence | Thorne | |||
| Vincent | Thornton | |||
| Francis | Tobin | |||
| Joseph | Tozzi | |||
| William | Tredwell | |||
| Edward | Tretola | |||
| Reaves | Tuthill, Jr. | |||
| Dennis | Ulmer | |||
| Charles | Ulrich | |||
| Maurice | Van Dyke | |||
| Francis | Varney | |||
| Gene
Dennis T. |
Walbroehl
Walsh |
|||
| Thomas | Walsh | |||
| Walter | Webster | |||
| Joseph | Weidmann | |||
| Robert | Weingarten | |||
| Clifford | Welden | |||
| Robert | Werner | |||
| John | White | |||
| George | White | |||
| Charles | Whittlesey | |||
| Harold | Wignes | |||
| John | Wiley | |||
| William | Willett | |||
| Henry | Wilshere | |||
| Thomas | Wilson | |||
| Walter | Yentsch | |||
| James | Yerry | |||
| Thomas | Zamojcin | |||
| Albert | Zwirblis |
|
Rest in Peace - 2005 - 2006
![]()
New
York State and Local Police and Fire Retirement System
110 State Street, Albany, NY 12244-0001
(518) 402-4433 – fax
Have available: retirement
#, social security # and death certificate with raised seal.
Nassau
County Comptroller’s Office – Health Insurance –
(516)
571-2369
Nassau County Comptrollers Office, 240 Old Country Road, Mineola, NY 11501
Have
available:
member’s social security #, death certificate, note stating beneficiary’s
wish to continue Health Insurance coverage, copy of beneficiary’s Medicare
card and social security #.
(516)
573-7606 – Supervisor – will send Teletype to all Commands and Public
Information Office. Beneficiary or
other family member must make this call.
Have
available:
Serial #, Date of Death, Date of Appointment, Date of Retirement
(516)
573-3150 – Beneficiary may request HPB escort, pallbearers and Ceremonial Unit
to participate in funeral.
Nassau
County Police
Department Credit Union –
(516)
573-7665 or (516) 938-0300
If
Member had an account with the Credit Union, there may be insurance on that
account.
Superior
Officers Association
– Sergeants and above – (516) 681-8624
777
Old Country Road, Suite 201, Plainview, New York 11803
Have
available:
Death Certificate with raised seal – Office will mail out a claim
application.
Detectives
Association Incorporated – Detectives – (516) 681-8442
777
Old Country Road, Plainview, New York 11803
Have
available:
Death Certificate with raised seal – Office will mail out a claim
application.
Police
Benevolent Association
– Police Officers – (516) 294-6230
89
East Jericho Turnpike, Mineola, New York 11501
Have
available:
Death Certificate with raised seal, insurance claim form needs to be
notarized.
Beneficiary
can continue $10,000 insurance policy. They
will send out an enrollment/beneficiary card.
Retired
Police Association
– (516) 294-4488
Retired
Police Association of the State of New York, Inc.
1
Old Country Road, Suite 265, Carle Place, New York 11514
Have
available:
copy of Death Certificate. RPA
will send a monetary death benefit and a graveside flag.
Association
of Retired Police Officers, Inc. – (516) 742-4364
P.
O. Box 442, Mineola, New York 11501
