TAKE A MOMENT AND REFLECT AS YOU PASS THIS PAGE AND VIEW THE NAMES OF THOSE THAT SERVED
WITH US .
| First Name | Last Name | |||
| Donna | Alden | |||
| Alfred | Andersen | |||
| Lyn | Ang | |||
| Edward | Autenrieth | |||
| Curtis | Bader | |||
| Kenneth | Bailing | |||
| Arthur | Baldwin | |||
| Grant | Bartels | |||
| John | Bates | |||
| Richard | Bates | |||
| Joseph | Beattie | |||
| John | Becht | |||
| James | Beirne | |||
| William | Bergeman | |||
| John | Borman | |||
| George | Bouffier | |||
| Austin | Boyd | |||
| Vernon | Boyd | |||
| John | Bridgeford | |||
| Donald | Butt | |||
| Arthur | Buxbaum | |||
| Stephen | Byrnes | |||
| Everitt | Campbell | |||
| Richard | Cannataro | |||
| Glenn | Carpenter | |||
| William | Carroll | |||
| James | Casey | |||
| Frank | Cerny | |||
| Albert | Ciaccio | |||
| Albert | Clark | |||
| James | Clark | |||
| Robert | Clarke | |||
| Harry | Clavin | |||
| John | Cleary | |||
| John | Clinton | |||
| Leonard
John |
Cocks
Coffey |
|||
| Lawrence | Coleman | |||
| Andrew | Collins | |||
| Eugene | Connaughton | |||
| Thomas | Corona | |||
| Harvey | Craft | |||
| Raymond | Crawford | |||
| John | Cummings | |||
| George | Daniels | |||
| Mickey | DeMeo | |||
| Charles | Deppe | |||
| Joseph | Donlon | |||
| Edward | Dordon | |||
| Wendell | Draeger | |||
| Joseph | Dredger | |||
| Joseph | Eberius | |||
| Harry | Engel | |||
| Harry | Erb | |||
| George | Erdody | |||
| June | Ewald | |||
| John | Feeley | |||
| Dominick | Felice | |||
| Leopold | Ferrandiz | |||
| Gerard | Finn | |||
| Salvatore | Fiola | |||
| Arthur | Fleming | |||
| Edward | Flemming | |||
| James | Ford | |||
| Louis | Frank | |||
| John | Frasse | |||
| Kenneth | Fuller | |||
| Joseph | Gallick | |||
| Michael
Paul |
Gandiello
Gange |
|||
| William | Gavin | |||
| Ralph
James |
Gelato
Gibson |
|||
| Harry | Godigkeit | |||
| Thomas | Gray | |||
| Robert | Green | |||
| Edward | Grim | |||
| Daniel | Guido | |||
| James | Hanley | |||
| James | Hanna | |||
| Donald | Hare | |||
| Richard | Hartog | |||
| Russell | Hayden | |||
| Col. Robert | Healy | |||
| Thomas | Hefferan | |||
| Curtis | Heine | |||
| Walter | Heitner | |||
| Gerard | Herrmann | |||
| Joseph | Herron | |||
| George | Heuermann | |||
| Charles | Hilton | |||
| Gilbert
Walter |
Hobbs
Hinchmann |
|||
| Lewis | Hughes | |||
| Alfred | Hulsman | |||
| Timothy | Hushion | |||
| George | Huysman | |||
| George | Jack | |||
| Daniel | Jaeger | |||
| Clifford | Jahnsen | |||
| George | Johnson | |||
| Edward | Johnson | |||
| William | Kane | |||
| Joseph | Kelly | |||
| Joseph | Kennedy | |||
| Joseph | Kepic | |||
| Donald | Kiernan | |||
| Thomas | King | |||
| Andrew | Kirk | |||
| George | Kirk | |||
| William | Kittredge | |||
| Robert | Kobell | |||
| Carl | Kraft | |||
| Kenneth
Kenneth |
Kramer
Krassner |
|||
| Alfred | Kuhnle | |||
| Daniel | Lannon | |||
| George | Laurie | |||
| Robert | Ledford | |||
| Harry | Lemily | |||
| George | Leonard | |||
| Robert | Long | |||
| Harold | Looney | |||
| James | Looney | |||
| Alfred | Lynch | |||
| Joseph | Magrane | |||
| Herman | Maickel | |||
| Peter | Mallon | |||
| Peter | Martinez | |||
| John | McAuley | |||
| Robert | McCormick | |||
| Dennis | McCullough | |||
| Roger | McGoldrick | |||
| Francis | McGovern | |||
| Richard | McGuinness | |||
| Benjamin | McLarty | |||
| Bernard | McLean | |||
| James | Metz | |||
| Michael | Miglino | |||
| Patrick | Milack | |||
| William | Milford | |||
| George | Miller | |||
| James
William |
Morgan
Mott |
|||
| John | Murphy | |||
| Patrick | Murphy | |||
| James | Murphy | |||
| William | Noonan | |||
| Rockwell | Norris
|
|||
| Edward | O'Callaghan | |||
| Jerome | O'Connor | |||
| Ronald | Olsen | |||
| Robert | O'Neill | |||
| Stanley | Pakula | |||
| Frank | Pallone | |||
| Henry | Pape |